'Experience the excitement of racing' with Mick Sell!
Welcome To Our Website
MICK SELL RACING STABLES
With 20 years experience breaking and pre-training some of the very best horses to grace the track, Mick Sell took out his trainers license to appease the constant demands of his clients to do so in 2010.
Along with wife Mel and their 3 children the stable has recently changed location to Bendigo from the previous Kyneton stables. Bendigo offers us more access to tracks and trials as well as a swimming pool and various bush bridle trails to keep your horse interested. We also have the facility to train out of our Kyneton South farm and can easily switch up work out of the stable to freshen your horse's perspective.
Mick Sell Racing is a boutique racing stable which is dedicated towards individual attention in order to ensure top-line racetrack performance.
The variety of services offered range from breaking in to full racing preparations; all amongst a dedicated team of staff who work tirelessly to keep horses happy off the track.
Mick Sell Racing we are proud to boast a proud record of countless country victories and group performers. Enchanting Waters was our the bearer of the flag for many years, an earner of over $220,000 which includes a Group 3 Win in the Lord Reims Stakes as-well as six other wins.
This experienced horseman has been at the forefront of achievements of gallopers such as Black Bean, Desert Sky, Helenus and Desert Eagle to name a few.
We invite you to take a look around our interactive website and see for yourself why we are considered a progressive and respected training service. We welcome any enquiries, from current or prospective owners. Feel free to contact us at any time.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights | ||||
All About Alice | Feb 26 | 6 | Bendigo | Field |
Acceptances | ||||
All About Alice | Feb 26 | 7 | Bendigo | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Penny To Sell | Feb 23, 2019 | 2 - Morphettville Parks | 0.30 | Tahlia Hope |
Penny To Sell | Dec 22, 2018 | 3 - Flemington | 0.20 | C A Robertson |
Raid The Cabinet | Dec 16, 2018 | 8 - Bendigo | 0.20 | Dean Holland |
Raid The Cabinet | Dec 01, 2018 | 4 - Yarra Glen | 0.50 | Dean Holland |
Penny To Sell | Nov 17, 2018 | 6 - Dunkeld | 0.80 | C A Robertson |
Carlingford | Oct 31, 2018 | 6 - Bendigo | 0.20 | Dean Holland |
La Maestra | Oct 23, 2018 | 6 - Kilmore | 1.30 | Dean Holland |
Penny To Sell | Oct 10, 2018 | 8 - Bendigo | 0.50 | Harry Grace |
La Maestra | Oct 02, 2018 | 2 - Swan Hill | 2.30 | Dean Holland |
River Lee | Aug 24, 2018 | 6 - Bendigo | 1.00 | Jordan Childs |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Penny To Sell | 1 | Feb 23, 2019 | 2 - Morphettville Parks | 0.30 | Tahlia Hope |
Raid The Cabinet | 7 | Feb 16, 2019 | 5 - Bendigo | 8.50 | Dean Holland |
Penny To Sell | 10 | Feb 16, 2019 | 9 - Flemington | 4.90 | Fred W Kersley |
All About Alice | 4 | Feb 12, 2019 | 5 - Kyneton | 4.20 | C A Robertson |
Mamtricol | 11 | Feb 08, 2019 | 7 - Bendigo | 13.20 | Jessie Philpot |
Hard To Come By | 8 | Feb 08, 2019 | 1 - Bendigo | 25.80 | Jessie Philpot |
Raid The Cabinet | 7 | Feb 06, 2019 | 3 - Sandown-Lakeside | 4.70 | Chelsea Macfarlane |
Prince Of Rock | 6 | Feb 06, 2019 | 1 - Ararat | 9.80 | C A Robertson |
Prince Of Rock | 6 | Jan 26, 2019 | 3 - Hanging Rock | 8.70 | L C Williams |
Raid The Cabinet | 8 | Jan 16, 2019 | 4 - Sandown-Lakeside | 6.30 | Dean Holland |
News
Perfect Penny
Dec 27, 2018 We have always believed Penny had the talent and toughness to be a top class mare and Saturday’s 1600 metre win at Headquarters proved that to all and sundry.A great ride by