Lovin' Laughs Acceptance

Race 6 at BALLARAT SYNTHETIC

Date: Tue 30th Jul, 2024

Hygain Winners Choice (Bm70), 1200m

Benchmark 70, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Rosalia 8
2 Cadboll 10
3 Netanyahu 9
4 Santastico 4
5 Count Of Toulouse 7
6 Frenchmans Bay 1
7 Abaddon 6
8 Ruminate 5
9 Demando 3
10 Lady Dumont 2
11 Where's Poppy 12
12 Controversial Miss 11

1 ROSALIA

Trainer: P G Payne   Jockey: TBA   Weight: 63kg   Barrier: 8

Record: 32-9-5-3   Prizemoney: $192,382.00

1-5 3/4L , BALLARAT SYNTHETIC, 2024-08-16 1000M, Synthetic , Race 3, (Bm70), $27,000.00 ($14,850.00), Jockey: Nadia Daniels, Bar: 2 , 59kg, 0:59.35 , , Settled-1 800-1 400-1
2-7 32.3L , BALLARAT SYNTHETIC, 2024-08-02 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($4,590.00), Jockey: Tayla Childs, Bar: 3 , 61.5kg, 0:59.03 , , Settled-4 800-4 400-5
2-10 2.30.8L , BALLARAT SYNTHETIC, 2024-07-16 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($4,590.00), Jockey: Tayla Childs, Bar: 3 , 61.5kg, 1:11.28 , , Settled-2 800-2 400-2
1-7 1.8L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($14,850.00), Jockey: Tayla Childs, Bar: 3 , 59.5kg, 1:11.08 , , Settled-3 800-3 400-3
1-12 1/2L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($14,850.00), Jockey: Tayla Childs, Bar: 4 , 57.5kg, 1:10.57 , , Settled-2 800-2 400-2

2 CADBOLL

Trainer: Ms M Cunningham   Jockey: Sarah Field   Weight: 62.5kg   Barrier: 10

Record: 30-6-3-5   Prizemoney: $214,920.00

6-11 Lg hd1.4L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 9 , 59.5kg, 1:11.93 , , Settled-3 800-3 400-3
3-7 1.32.8L , BALLARAT SYNTHETIC, 2024-07-14 1000M, Synthetic , Race 6, (Bm70), $40,000.00 ($3,600.00), Jockey: Sarah Field, Bar: 4 , 59.5kg, 0:58.26 , , Settled-3 800-3 400-2
1-10 1/2L , BALLARAT SYNTHETIC, 2024-06-18 1100M, Synthetic , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: Sarah Field, Bar: 5 , 63.5kg, 1:04.52 , , Settled-2 800-2 400-2
2-12 1.33.5L , Ballarat, 2023-12-09 1100M, Soft , Race 3, (Bm70), $80,000.00 ($14,400.00), Jockey: Declan Bates, Bar: 9 , 60.5kg, 1:04.46 , , Settled-1 800-1 400-1
7-10 Hf Nk3.75L , Moonee Valley, 2023-11-17 955M, Good , Race 7, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: J Lorensini, Bar: 4 , 61kg, 0:55.25 , , Settled-4 800-4 400-5

3 NETANYAHU

Trainer: L & T Corstens   Jockey: J Mott   Weight: 60.5kg   Barrier: 9

Record: 29-4-9-4   Prizemoney: $192,118.00

2-5 10.1L , Racing.Com Park Syn, 2024-08-12 1400M, Synthetic , Race 3, (Bm70), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 4 , 60.5kg, 1:23.93 , , Settled-4 800-4 400-4
8-11 Lg hd1.6L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: J Mott, Bar: 8 , 60.5kg, 1:11.93 , , Settled-4 800-4 400-4
11-13 Sh Hd5.7L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 (), Jockey: J Mott, Bar: 12 , 60.5kg, 1:14.09 , , Settled-9 800-9 400-6
8-9 3/46.6L , Geelong, 2023-10-25 1500M, Soft , Race 9, (Bm78), $100,000.00 ($2,000.00), Jockey: B Mc Dougall, Bar: 3 , 57kg, 1:30.52 , , Settled-1 800-2 400-2
8-10 16.7L , Moonee Valley, 2023-10-06 1200M, Soft , Race 8, (Bm70), $60,000.00 ($1,200.00), Jockey: Jordan Childs, Bar: 9 , 61.5kg, 1:12.28 , , Settled-9 800-9 400-9

4 SANTASTICO

Trainer: M J Seyers   Jockey: B Rawiller   Weight: 59kg   Barrier: 4

Record: 20-5-1-5   Prizemoney: $119,995.00

3-11 Lg hd0.3L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 4 , 59kg, 1:11.93 , , Settled-7 800-7 400-5
1-10 3/4L , BALLARAT SYNTHETIC, 2024-07-16 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 6 , 57kg, 1:11.28 , , Settled-4 800-4 400-3
3-7 1/22.3L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 5 , 57kg, 1:11.08 , , Settled-6 800-6 400-5
2-8 Lg Nk0.5L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 5, E&G (Bm58), $27,000.00 ($4,590.00), Jockey: R J Hurdle, Bar: 5 , 63kg, 1:12.64 , , Settled-1 800-1 400-1
5-13 3/41.8L , Morphettville Parks, 2024-06-08 1300M, Good , Race 6, 3yo (Bm64), $55,000.00 ($2,050.00), Jockey: Jacob Opperman, Bar: 13 , 60.5kg, 1:18.95 , , Settled-3 800-3 400-3

5 COUNT OF TOULOUSE

Trainer: M M Laurie   Jockey: Ben Allen   Weight: 58kg   Barrier: 7

Record: 7-2-1-0   Prizemoney: $55,975.00

5-10 1.32.1L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 2 , 61kg, 1:13.01 , , Settled-6 800-6 400-8
4-11 Lg hd0.5L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 7 , 58kg, 1:11.93 , , Settled-11 800-11 400-10
1-6 1L , Racing.Com Park Syn, 2024-07-09 1000M, Synthetic , Race 2, Barrier Trl, (), Jockey: Sam Kennedy Roessling, Bar: 3 , 0kg, 1:00.16 , Barrier Trial ,
6-8 Ns5.7L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: Sam Kennedy Roessling, Bar: 4 , 0kg, 0:43.06 , Barrier Trial ,
6-7 1/29.5L , Bendigo, 2022-10-26 1300M, Heavy , Race 2, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 2 , 61kg, 1:19.91 , , Settled-2 800-2 400-3

6 FRENCHMANS BAY

Trainer: Andrew Noblet   Jockey: Thomas Stockdale   Weight: 58kg   Barrier: 1

Record: 17-3-7-2   Prizemoney: $138,905.00

5-9 4.35.3L , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 2 , 61kg, 1:14.92 , , Settled-5 800-5 400-6
9-11 Lg hd2.4L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 1 , 58kg, 1:11.93 , , Settled-8 800-8 400-9
9-10 2.37.2L , BALLARAT SYNTHETIC, 2024-07-16 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: John Allen, Bar: 7 , 58.5kg, 1:11.28 , , Settled-5 800-5 400-4
2-6 Sh1/2Hd3.3L , BALLARAT SYNTHETIC, 2024-06-25 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 2 , 58.5kg, 0:59.24 , , Settled-3 800-3 400-4
5-8 Sh Hd4.8L , Caulfield, 2024-01-26 1400M, Good , Race 2, 3yo+ F&M (Bm70), $65,000.00 ($1,950.00), Jockey: Celine Gaudray, Bar: 4 , 59.5kg, 1:23.98 , , Settled-1 800-1 400-1

7 ABADDON

Trainer: Dean Krongold   Jockey: Ms L J Meech   Weight: 57.5kg   Barrier: 6

Record: 32-4-2-6   Prizemoney: $173,790.00

7-13 Sh Hd3.7L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 5 , 56kg, 1:14.09 , , Settled-10 800-10 400-12
4-14 Sh1/2Hd1.6L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Tatum Bull, Bar: 14 , 59kg, 1:12.88 , , Settled-13 800-13 400-9
3-10 Sh Hd2.1L , Sale, 2024-06-11 1212M, Heavy , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Lauren Burke, Bar: 4 , 58kg, 1:16.53 , , Settled-9 800-9 400-7
3-10 1.51.7L , Seymour, 2024-05-31 1200M, Soft , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Jordyn Weatherley, Bar: 6 , 59kg, 1:12.28 ,
3-16 11.2L , Warrnambool, 2024-04-30 1100M, Soft , Race 10, (Bm64), $50,000.00 ($4,500.00), Jockey: Lauren Burke, Bar: 5 , 58kg, 1:05.13 , , Settled-9 800-9 400-8

8 RUMINATE

Trainer: Matthew Cumani   Jockey: E J Walsh   Weight: 57.5kg   Barrier: 5

Record: 12-3-4-1   Prizemoney: $91,880.00

5-11 Lg hd0.7L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($810.00), Jockey: E J Walsh, Bar: 5 , 57.5kg, 1:11.93 , , Settled-5 800-5 400-6
2-7 1/21.8L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($4,590.00), Jockey: E J Walsh, Bar: 4 , 57.5kg, 1:11.08 , , Settled-2 800-2 400-2
3-12 Lg Nk0.9L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($2,160.00), Jockey: E J Walsh, Bar: 1 , 57.5kg, 1:10.57 , , Settled-3 800-3 400-3
2-8 3.50.5L , BALLARAT SYNTHETIC, 2024-05-21 1200M, Synthetic , Race 6, (Bm64), $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 8 , 59kg, 1:10.99 , , Settled-5 800-5 400-5
5-8 3.88L , Bendigo, 2024-04-23 800M, Good , Race 20, Barrier Trl, (), Jockey: Declan Bates, Bar: 2 , 0kg, 0:47.38 , Barrier Trial ,

9 DEMANDO

Trainer: Andrew Noblet   Jockey: Carleen Hefel   Weight: 56.5kg   Barrier: 3

Record: 28-4-6-1   Prizemoney: $177,875.00

8-11 1.36.1L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 11 , 59.5kg, 1:13.60 , , Settled-5 800-5 400-4
9-12 3/44.8L , Sandown-Hillside, 2024-06-19 1000M, Soft , Race 3, F&M (Bm74), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 1 , 57.5kg, 0:57.51 , , Settled-9 800-9 400-7
13-13 Sh1/2Hd16L , Bendigo, 2023-11-01 1300M, Good , Race 8, (Bm70), $50,000.00 (), Jockey: W Egan, Bar: 6 , 58kg, 1:16.51 , , Settled-2 800-2 400-3
7-8 12.8L , Bendigo, 2023-09-27 1300M, Good , Race 8, (Bm78), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 2 , 54.5kg, 1:17.16 , , Settled-1 800-1 400-1
3-8 1.51.6L , Sandown-Hillside, 2023-09-06 1400M, Soft , Race 5, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Celine Gaudray, Bar: 1 , 58.5kg, 1:25.44 , , Settled-1 800-1 400-1

10 LADY DUMONT

Trainer: Andrew Noblet   Jockey: Rose Hammond   Weight: 56.5kg   Barrier: 2

Record: 14-4-3-1   Prizemoney: $87,000.00

1-11 NsL , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 2 , 54.5kg, 1:11.93 , , Settled-6 800-6 400-7
1-11 3/4L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 2 , 60.5kg, 1:11.98 , , Settled-4 800-4 400-4
1-10 1/2L , BALLARAT SYNTHETIC, 2024-06-14 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 3 , 58.5kg, 1:11.85 , , Settled-4 800-4 400-4
2-10 1.50.2L , Ballarat, 2024-05-26 1200M, Soft , Race 8, Hcp (64), $35,000.00 ($6,300.00), Jockey: D Yendall, Bar: 1 , 55.5kg, 1:13.30 , , Settled-5 800-5 400-3
6-9 3/42.3L , Kyneton, 2024-05-09 1203M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 1 , 56kg, 1:11.86 , , Settled-3 800-3 400-3

11 WHERE'S POPPY

Trainer: Thomas Carberry   Jockey: Declan Bates   Weight: 56.5kg   Barrier: 12

Record: 22-3-6-3   Prizemoney: $109,220.00

7-10 1.33.8L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 10 , 59.5kg, 1:13.01 , , Settled-1 800-1 400-2
2-11 Lg hd0.1L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 11 , 56.5kg, 1:11.93 , , Settled-1 800-1 400-1
2-10 5.50.2L , BALLARAT SYNTHETIC, 2024-07-09 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Sarah Field, Bar: 5 , 59.5kg, 1:11.09 , , Settled-1 800-1 400-1
4-12 Hf Nk5.5L , Donald, 2024-06-22 1350M, Heavy , Race 7, Hcp (64), $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 5 , 60kg, 1:21.92 , , Settled-2 800-2 400-2
9-11 1.57.5L , Stawell, 2024-01-05 1300M, Good , Race 7, (Bm70), $27,000.00 ($675.00), Jockey: John Allen, Bar: 9 , 58kg, 1:18.99 , , Settled-2 800-2 400-3

12 CONTROVERSIAL MISS

Trainer: Craig Weeding   Jockey: J Duffy   Weight: 55kg   Barrier: 11

Record: 40-7-6-4   Prizemoney: $158,185.00

9-13 24.5L , Bendigo, 2024-08-29 1400M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Hannah Edgley, Bar: 11 , 55.5kg, 1:24.84 ,
2-8 1/21L , Canberra Acton, 2024-08-09 1206M, Synthetic , Race 5, (Bm60), $22,000.00 ($4,100.00), Jockey: Sarah McDonough, Bar: 1 , 59.5kg, 1:11.82 , , Settled-1 800-1 400-2
7-11 Lg hd1.4L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 10 , 55kg, 1:11.93 , , Settled-2 800-2 400-2
10-11 28.5L , Mt Gambier, 2024-07-10 1200M, Soft , Race 7, (Bm70), $23,000.00 (), Jockey: H Y Yuen, Bar: 6 , 54kg, 1:14.78 , , Settled-4 800-4 400-6
10-10 Lg Nk13.7L , Murray Bdge, 2024-06-15 1200M, Soft , Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: Alana Livesey, Bar: 9 , 58kg, 1:11.82 , , Settled-2 800-2 400-2

Be Involved

Address

Eden Lodge 107-109 Beauchamp St Kyneton, VIC, Australia 3444

Phone​

0400 807 904

    Pin It on Pinterest