Brooklyn Baby Acceptance

Race 7 at Cranbourne

Date: Fri 10th May, 2024

Happy Mother's Day from Southside Racing (Bm64), 1000m

Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Bold Response 4
2 Princess Duhallow 7
3 Who Shot Suzy 6
4 Charmed Run 3
5 Chilled 8
6 Hydro Star 9
7 Babalola 2
8 Tornado's Sister 5
9 Stirrup 1
10 Crafty Goddess 10

1 BOLD RESPONSE

Trainer: Julius Sandhu   Jockey: Logan Bates   Weight: 61.5kg   Barrier: 4

Record: 17-4-3-0   Prizemoney: $105,730.00

5-12 3/43.5L , Cranbourne, 2024-04-26 1200M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: Logan Bates, Bar: 4 , 59kg, 1:11.47 , , Settled-1 800-1 400-1
8-8 Sh Hd7.9L , Cranbourne, 2024-04-12 1000M, Soft , Race 5, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 8 , 59.5kg, 0:58.66 , , Settled-1 800-1 400-1
1-8 3/4L , Cranbourne, 2024-03-22 1000M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Logan Bates, Bar: 7 , 60.5kg, 0:58.73 , , Settled-1 800-1 400-1
9-10 Sh1/2Hd5.9L , Moe, 2023-09-28 1017M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Bailey Kinninmont, Bar: 10 , 57kg, 1:00.35 , , Settled-10 800-10 400-9
11-11 3/411.8L , Cranbourne, 2023-09-21 1200M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 (), Jockey: Ms J Kennedy, Bar: 8 , 58kg, 1:12.13 , , Settled-2 800-2 400-2

2 PRINCESS DUHALLOW

Trainer: Ben, Will & Jd Hayes   Jockey: L Nolen   Weight: 59.5kg   Barrier: 7

Record: 12-1-0-0   Prizemoney: $151,850.00

5-11 Lg hd3.6L , Mornington, 2024-04-20 1000M, Soft , Race 3, (Bm70), $130,000.00 ($3,900.00), Jockey: L Currie, Bar: 10 , 55.5kg, 0:58.88 , , Settled-3 800-3 400-3
4-9 Sh Hd2.9L , Yarra Glen, 2024-03-29 1000M, Good , Race 1, (Bm64), $65,000.00 ($3,250.00), Jockey: M J Dee, Bar: 1 , 59.5kg, 0:57.94 , , Settled-6 800-6 400-6
5-9 1.32.6L , Flemington, 2024-03-09 1100M, Good , Race 1, 3yo Qlty, $151,000.00 ($4,500.00), Jockey: B Mc Dougall, Bar: 3 , 54kg, 1:04.48 , , Settled-1 800-1 400-1
14-16 Lg Nk8.05L , Flemington, 2023-11-09 1100M, Good , Race 7, Red Roses, $303,125.00 (), Jockey: Jamie Kah, Bar: 5 , 57kg, 1:03.57 , , Settled-5 800-5 400-2
4-7 Sh Nk6.2L , Sandown-Hillside, 2023-10-01 1000M, Good , Race 2, 3yo Hcp, $150,000.00 ($7,500.00), Jockey: L Nolen, Bar: 1 , 59kg, 0:56.48 , , Settled-2 800-2 400-1

3 WHO SHOT SUZY

Trainer: Simon Zahra   Jockey: Luke Cartwright   Weight: 59.5kg   Barrier: 6

Record: 27-4-4-3   Prizemoney: $165,190.00

4-5 3/42.4L , Cranbourne, 2024-03-14 1000M, Good , Race 5, 3yo+ F&M (Bm70), $40,000.00 ($2,000.00), Jockey: Ms D Keane, Bar: 1 , 56kg, 0:58.49 , , Settled-2 800-2 400-1
11-11 3/46.8L , Moonee Valley, 2024-02-16 955M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 (), Jockey: B Mc Dougall, Bar: 3 , 59kg, 0:56.06 , , Settled-6 800-6 400-6
6-13 Sh Nk4.45L , Flemington, 2024-01-20 1000M, Good , Race 10, 3yo+ (Bm70), $130,000.00 ($2,600.00), Jockey: Celine Gaudray, Bar: 8 , 57.5kg, 0:56.16 , , Settled-7 800-7 400-3
2-7 Lg hd2L , Flemington, 2024-01-13 1000M, Good , Race 4, 3yo+ (Rs0mw), $80,000.00 ($14,400.00), Jockey: Celine Gaudray, Bar: 6 , 54kg, 0:58.01 , , Settled-3 800-3 400-3
3-9 1.34.3L , Flemington, 2023-12-20 1000M, Good , Race 3, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: B Mc Dougall, Bar: 9 , 59.5kg, 0:57.46 , , Settled-3 800-3 400-4

4 CHARMED RUN

Trainer: Luke Oliver   Jockey: Ethan Brown   Weight: 59kg   Barrier: 3

Record: 7-2-1-2   Prizemoney: $66,825.00

3-8 1/20.6L , Bendigo, 2024-04-21 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 4 , 59kg, 0:57.05 , , Settled-6 800-6 400-6
2-8 Lg Nk1.3L , Cranbourne, 2024-03-29 1000M, Good , Race 8, F&M (Bm64), $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 1 , 61kg, 0:58.46 , , Settled-6 800-6 400-4
7-8 Nk4.1L , Caulfield, 2023-07-22 1100M, Good , Race 6, 3yo F Hcp, $150,000.00 ($3,000.00), Jockey: D Moor, Bar: 7 , 54.5kg, 1:03.47 , , Settled-7 800-7 400-7
5-13 2.34.7L , Sandown-Hillside, 2023-05-27 1000M, Soft , Race 2, 3yo F (Bm78), $150,000.00 ($4,500.00), Jockey: W Egan, Bar: 11 , 58kg, 0:57.87 , , Settled-13 800-13 400-12
3-9 Sh1/2Hd1.9L , Sandown-Hillside, 2023-05-06 1000M, Soft , Race 2, 3yo F Hcp, $150,000.00 ($13,500.00), Jockey: D W Stackhouse, Bar: 7 , 56.5kg, 0:59.04 , , Settled-8 800-8 400-7

5 CHILLED

Trainer: M M Laurie   Jockey: Lauren Burke   Weight: 59kg   Barrier: 8

Record: 11-2-2-2   Prizemoney: $146,995.00

6-6 1/28.3L , Caulfield Heath, 2024-04-17 1000M, Good , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 6 , 58kg, 0:57.61 , , Settled-3 800-3 400-4
8-10 Hf Nk4.2L , Cranbourne, 2024-04-05 1000M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Ethan Brown, Bar: 7 , 57kg, 0:57.97 ,
6-7 Sh Nk8.2L , Sandown-Hillside, 2023-10-01 1000M, Good , Race 2, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: M J Dee, Bar: 4 , 59kg, 0:56.48 , , Settled-1 800-1 400-3
2-5 10.2L , Sandown-Hillside, 2023-09-06 1000M, Soft , Race 2, 3yo (Bm64), $50,000.00 ($9,000.00), Jockey: Laura Lafferty, Bar: 1 , 59kg, 0:56.09 , , Settled-1 800-1 400-1
5-10 Nk2.9L , Morphettville, 2023-05-20 1200M, Heavy , Race 3, David Coles Am, $127,625.00 ($5,225.00), Jockey: M J Dee, Bar: 9 , 55.5kg, 1:12.74 , , Settled-2 800-2 400-1

6 HYDRO STAR

Trainer: John McArdle   Jockey: J Mott   Weight: 58.5kg   Barrier: 9

Record: 39-3-6-11   Prizemoney: $157,590.00

6-7 3/42.85L , Mornington, 2024-01-07 1000M, Soft , Race 6, Hcp (64), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 0:59.38 , , Settled-5 800-5 400-5
8-11 16.9L , Moonee Valley, 2023-12-23 1000M, Good , Race 2, 3yo+ (Bm64), $80,000.00 ($1,600.00), Jockey: J Mott, Bar: 11 , 59.5kg, 0:57.97 , , Settled-9 800-9 400-9
3-9 1.32.1L , Moonee Valley, 2023-12-08 955M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: J Mott, Bar: 6 , 59.5kg, 0:55.13 , , Settled-5 800-5 400-5
5-10 Sh Nk0.8L , Moonee Valley, 2023-12-01 955M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: D W Stackhouse, Bar: 9 , 59.5kg, 0:56.34 , , Settled-9 800-9 400-9
3-12 Lg Nk0.5L , Racing.Com Park, 2023-11-16 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 6 , 59.5kg, 0:59.15 , , Settled-9 800-9 400-11

7 BABALOLA

Trainer: Lee & Shannon Hope   Jockey: Beau Mertens   Weight: 58kg   Barrier: 2

Record: 10-1-3-3   Prizemoney: $45,140.00

1-7 1L , Cranbourne, 2024-04-19 1000M, Soft , Race 3, 4yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Tahlia Hope, Bar: 3 , 59.5kg, 1:00.05 , , Settled-1 800-1 400-1
2-11 3.30.2L , Benalla, 2024-04-05 1112M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Tahlia Hope, Bar: 6 , 59.5kg, 1:06.14 , , Settled-1 800-1 400-1
6-6 2.35.65L , Bendigo, 2023-12-17 1100M, Good , Race 1, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B Vale, Bar: 5 , 59.5kg, 1:03.98 , , Settled-1 800-1 400-1
2-7 Hf Nk1L , Albury, 2023-12-09 1175M, Soft , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Fiona Sandkuhl, Bar: 5 , 57.5kg, 1:11.08 , , Settled-1 800-1 400-1
2-4 3/42.3L , Albury, 2023-11-28 1000M, Soft , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Fiona Sandkuhl, Bar: 1 , 57.5kg, 0:59.65 , , Settled-1 800-1 400-1

8 TORNADO'S SISTER

Trainer: R Griffiths & M De Kock   Jockey: TBA   Weight: 56kg   Barrier: 5

Record: 10-1-4-3   Prizemoney: $42,830.00

3-9 Lg Nk1.7L , Cranbourne, 2024-04-26 1000M, Soft , Race 7, F&M (Bm64), $40,000.00 ($3,600.00), Jockey: M Michel, Bar: 9 , 57.5kg, 0:58.92 , , Settled-3 800-3 400-3
2-9 Lg Nk0.8L , Bairnsdale, 2024-04-15 1000M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: M Michel, Bar: 8 , 58.5kg, 0:59.83 , , Settled-3 800-3 400-3
2-8 30.8L , Cranbourne, 2024-03-22 1000M, Good , Race 7, 3yo+ (Bm58), $40,000.00 ($7,200.00), Jockey: M Michel, Bar: 1 , 58.5kg, 0:58.73 , , Settled-2 800-2 400-2
3-8 Sh1/2Hd0.3L , Cranbourne, 2024-03-14 1000M, Good , Race 6, 3yo+ Hcp (C1), $40,000.00 ($3,600.00), Jockey: M Michel, Bar: 5 , 55.5kg, 0:59.29 ,
2-7 11.5L , Stony Creek, 2024-02-06 1000M, Good , Race 5, 3yo+ F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 4 , 58.5kg, 0:58.83 , , Settled-2 800-2 400-2

9 STIRRUP

Trainer: Mark Stephenson   Jockey: Carleen Hefel   Weight: 55kg   Barrier: 1

Record: 102-9-16-14   Prizemoney: $222,918.00

7-11 Nk3.1L , Kyneton, 2024-04-27 1115M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 2 , 58kg, 1:06.03 , , Settled-2 800-2 400-1
4-11 Sh Nk2L , Bairnsdale, 2024-04-15 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 8 , 58kg, 1:12.90 , , Settled-1 800-1 400-2
8-9 Lg hd2.5L , Mornington, 2024-03-31 1000M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 2 , 58kg, 0:59.56 , , Settled-5 800-5 400-1
2-7 3/41L , Mornington, 2023-12-28 1000M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: Lauren Burke, Bar: 2 , 50.5kg, 0:58.78 ,
6-9 Nk1.75L , Mornington, 2023-12-01 1200M, Soft , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 8 , 50.5kg, 1:11.87 , , Settled-1 800-1 400-1

10 CRAFTY GODDESS

Trainer: Joseph Waldron   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 8-1-0-0   Prizemoney: $6,750.00

5-9 2.56.8L , Balnarring, 2024-03-30 1600M, Good , Race 2, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Henry Jaggard, Bar: 3 , 65kg, 1:38.80 ,
9-10 Sh Nk6.7L , Benalla, 2024-03-23 1606M, Good , Race 7, 3yo+ (58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 4 , 52kg, 1:37.33 , , Settled-6 800-5 400-3
7-9 1.54.8L , Stony Creek, 2024-03-10 1600M, Firm , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 8 , 52.5kg, 1:36.99 , , Settled-8 800-8 400-7
9-14 Lg hd3.6L , Moe, 2024-02-25 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 8 , 53.5kg, 1:12.76 , , Settled-2 800-2 400-2
1-9 2.5L , Woolamai, 2024-02-17 1008M, Good , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Henry Jaggard, Bar: 6 , 63kg, 1:01.91 ,

Be Involved

Address

Eden Lodge 107-109 Beauchamp St Kyneton, VIC, Australia 3444

Phone​

0400 807 904

    Pin It on Pinterest