Border Security Acceptance

Race 4 at Cranbourne

Date: Fri 10th May, 2024

Do It For Dolly Day Mdn Plate, 1400m

Maiden, Apprentices Can Claim, Set Weight, $40,000.00

No Horse Barrier
1 Apache Deel 6
2 Bodhisattva 4
3 Border Security 5
4 Catch A Break 8
5 Dirty Weekend 11
6 Golden Mask 10
7 Intro 1
8 Kirin 7
9 Merkules 2
10 Romaji 3
11 Runaway Soul 9

1 APACHE DEEL

Trainer: J D Sadler   Jockey: L Nolen   Weight: 59.5kg   Barrier: 6

Record: 5-0-0-0   Prizemoney: $4,225.00

7-9 1.33.9L , Yarra Glen, 2024-03-17 1209M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: M Michel, Bar: 6 , 59kg, 1:11.35 , , Settled-4 800-4 400-4
9-12 1.814.6L , Racing.Com Park, 2023-10-20 1400M, Good , Race 2, Mdn, $40,000.00 ($800.00), Jockey: R Mc Leod, Bar: 5 , 57kg, 1:24.89 , , Settled-2 800-3 400-4
7-10 1.811L , Geelong, 2023-10-05 1543M, Soft , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Tianni Chapman, Bar: 10 , 54kg, 1:34.52 , , Settled-1 800-1 400-4
5-9 Sh Hd7.7L , Cranbourne, 2023-09-21 1200M, Soft , Race 3, 3yo Mdn, $37,500.00 ($1,125.00), Jockey: Ben Allen, Bar: 1 , 58kg, 1:12.36 , , Settled-3 800-3 400-3

2 BODHISATTVA

Trainer: Nick Ryan   Jockey: Matthew Cartwright   Weight: 59.5kg   Barrier: 4

Record: 9-1-6-1   Prizemoney: $60,055.00

2-12 Sh1/2Hd3.8L , Seymour, 2024-04-19 1200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 4 , 59.5kg, 1:10.74 , , Settled-6 800-6 400-5
2-10 Sh Nk5.8L , Wangaratta, 2023-12-09 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Matthew Cartwright, Bar: 1 , 59.5kg, 1:22.68 , , Settled-4 800-5 400-5
2-11 42.3L , Racing.Com Park, 2023-11-04 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Matthew Cartwright, Bar: 8 , 59.5kg, 1:25.49 , , Settled-4 800-3 400-4
3-14 1.31.4L , Hamilton, 2023-10-14 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:24.72 , , Settled-3 800-4 400-5
2-11 1.50.8L , Seymour, 2023-08-17 1400M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 10 , 59.5kg, 1:25.72 , , Settled-3 800-3 400-3

3 BORDER SECURITY

Trainer: M Sell   Jockey: J Keating   Weight: 59.5kg   Barrier: 5

Record: 1-0-0-0   Prizemoney: $800.00

4 CATCH A BREAK

Trainer: Matthew Brown   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 8

Record: 6-0-1-0   Prizemoney: $8,990.00

5-8 2.34L , Cranbourne, 2024-05-10 1400M, Soft , Race 4, Cg&E Mdn Plate, $40,000.00 ($1,200.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:26.20 , , Settled-4 800-5 400-5
2-11 Sh Nk3.5L , Geelong, 2024-04-12 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:19.43 , , Settled-6 800-6 400-6
8-13 3/412.1L , Ararat, 2023-11-27 1300M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 11 , 59.5kg, 1:19.41 , , Settled-10 800-10 400-8
6-11 1/25.0L , Sandown-Lakeside, 2023-07-05 1200M, Heavy , Race 1, Mdn, $55,000.00 ($1,100.00), Jockey: B Higgins, Bar: 1 , 59.5kg, 1:14.37 , , Settled-6 800-6 400-5
6-10 Hf Hd1.9L , Moe, 2023-06-04 1117M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: B Higgins, Bar: 8 , 59.5kg, 1:08.48 , , Settled-10 800-10 400-10

5 DIRTY WEEKEND

Trainer: Simon Zahra   Jockey: Tatum Bull   Weight: 59.5kg   Barrier: 11

Record: 4-0-0-1   Prizemoney: $5,775.00

8-9 3/48.2L , Kyneton, 2024-04-11 1103M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 59kg, 1:04.78 , , Settled-5 800-5 400-7
8-8 1.312.9L , Seymour, 2023-10-22 1200M, Soft , Race 1, 3yo Mdn, $37,500.00 ($750.00), Jockey: J Mott, Bar: 4 , 58kg, 1:12.39 , , Settled-6 800-6 400-6
9-10 Nk9.3L , Bendigo, 2023-10-08 1300M, Good , Race 4, 3yo Mdn, $37,500.00 ($750.00), Jockey: D W Stackhouse, Bar: 2 , 58kg, 1:17.73 , , Settled-6 800-6 400-6

6 GOLDEN MASK

Trainer: Ms S L Wynne   Jockey: Ms S Wynne   Weight: 59.5kg   Barrier: 10

Record: 2-0-0-0   Prizemoney: $1,475.00

10-11 1.86.5L , Moe, 2024-04-25 1217M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 7 , 59.5kg, 1:15.90 , , Settled-7 800-7 400-11

7 INTRO

Trainer: K & K Keys   Jockey: TBA   Weight: 59.5kg   Barrier: 1

Record:    Prizemoney:

8 KIRIN

Trainer: G Eurell   Jockey: TBA   Weight: 59.5kg   Barrier: 7

Record: 1-1-0-0   Prizemoney: $22,000.00

9 MERKULES

Trainer: D Binaisse   Jockey: R T Tremsal   Weight: 59.5kg   Barrier: 2

Record: 4-0-0-0   Prizemoney: $4,025.00

10-10 1/223.1L , Avoca, 2024-04-06 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 6 , 57kg, 1:20.23 , , Settled-8 800-8 400-8
9-12 Hf Hd11.3L , Geelong, 2024-03-16 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 6 , 58kg, 1:11.50 , , Settled-10 800-10 400-11
9-11 1.89L , Yarra Glen, 2024-02-24 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 11 , 56kg, 1:13.59 , , Settled-11 800-11 400-10

10 ROMAJI

Trainer: D Binaisse   Jockey: Sheridan Clarke   Weight: 59.5kg   Barrier: 3

Record: 10-0-1-2   Prizemoney: $18,875.00

3-10 2.55.8L , Cranbourne, 2024-04-26 1400M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Sheridan Clarke, Bar: 10 , 57kg, 1:25.15 , , Settled-5 800-5 400-7
6-11 1/25.2L , Geelong, 2024-04-12 1500M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 3 , 57kg, 1:32.14 , , Settled-4 800-4 400-3
6-10 1.314.2L , Yarra Glen, 2024-02-10 1950M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 5 , 59kg, 2:00.58 , , Settled-10 800-10 400-8
10-14 1.59.85L , Cranbourne, 2024-01-16 1500M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 2 , 58kg, 1:32.66 , , Settled-12 800-12 400-11
5-6 1/26L , Mornington, 2023-12-13 1500M, Soft , Race 2, 2yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Teodore Nugent, Bar: 1 , 58kg, 1:33.44 , , Settled-3 800-4 400-5

11 RUNAWAY SOUL

Trainer: D T O'Brien   Jockey: TBA   Weight: 59.5kg   Barrier: 9

Record: 6-0-2-2   Prizemoney: $15,525.00

2-10 20.8L , Kyneton, 2024-05-09 1454M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 6 , 58kg, 1:28.58 ,
3-11 Hd0.5L , Sale, 2024-04-23 1400M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Egan, Bar: 6 , 58kg, 1:24.81 , , Settled-2 800-2 400-2
5-9 Hf Nk4.5L , Horsham, 2024-03-22 1400M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 2 , 59kg, 1:24.70 , , Settled-2 800-2 400-2
2-10 4.30.4L , Ararat, 2024-02-29 1300M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Fred W Kersley, Bar: 2 , 59kg, 1:18.13 , , Settled-2 800-2 400-1
3-8 1.31.6L , Hamilton, 2024-02-15 1100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Fred W Kersley, Bar: 8 , 59kg, 1:04.16 , , Settled-6 800-6 400-5

Be Involved

Address

Eden Lodge 107-109 Beauchamp St Kyneton, VIC, Australia 3444

Phone​

0400 807 904

    Pin It on Pinterest