Brooklyn Baby Acceptance

Race 8 at Racing.Com Park

Date: Thu 9th May, 2024

9mile Fresh (Bm58), 1200m

Benchmark 58, Apprentices Can Claim, Handicap, $40,000.00

No Horse Barrier
1 Isdell 7
2 Gundaroo 14
3 Oxley Jack 11
4 Peri Peri Rich 16
5 Mr Magnus 4
6 Kew Player 10
7 Justdoit 9
8 Golden Estrella 15
9 Coast Princess 5
10 Toronluca 8
11 Toropeak 6
12 Royal Telephone 13
13 Impending Diamond(e) 1
14 Soobooma(e) 2
15 Headsmart(e) 12
16 Shanghai Venture(e) 3

1 ISDELL

Trainer: Cheryl Weller   Jockey: Luke Cartwright   Weight: 63.5kg   Barrier: 7

Record: 12-3-4-1   Prizemoney: $85,265.00

2-11 Ns1.0L , Sale, 2023-09-10 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Luke Cartwright, Bar: 8 , 56.5kg, 1:10.14 , , Settled-10 800-10 400-10
1-8 Lg hdL , Racing.Com Park Syn, 2023-08-24 1400M, Synthetic , Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Matthew Cartwright, Bar: 6 , 58.5kg, 1:24.76 ,
1-9 1.3L , Racing.Com Park Syn, 2023-08-14 1200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Matthew Cartwright, Bar: 7 , 59.5kg, 1:11.23 , , Settled-6 800-6 400-8
5-9 13.6L , Geelong, 2023-07-30 1212M, Soft , Race 5, Hcp (C1), $37,500.00 ($1,125.00), Jockey: Jarrod Fry, Bar: 1 , 57.5kg, 1:12.73 , , Settled-2 800-2 400-2
8-11 1.34.2L , Racing.Com Park Syn, 2023-07-20 1200M, Synthetic , Race 6, Hcp (C1), $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 8 , 57kg, 1:11.51 , , Settled-11 800-11 400-11

2 GUNDAROO

Trainer: Peter Smith   Jockey: TBA   Weight: 62kg   Barrier: 14

Record: 5-1-1-1   Prizemoney: $42,010.00

4-13 Hf Nk1.2L , Bendigo, 2024-02-11 1100M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: R Mc Leod, Bar: 10 , 59kg, 1:02.63 , , Settled-5 800-5 400-10
6-9 1.35.8L , Sandown-Lakeside, 2024-01-31 1200M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: R Mc Leod, Bar: 4 , 60kg, 1:10.24 , , Settled-5 800-5 400-4
3-10 1.31.8L , Albury, 2024-01-22 900M, Good , Race 1, (Barrier Trial), (), Jockey: Hannah Le Blanc, Bar: 2 , 0kg, 0:52.92 , Barrier Trial ,
1-12 Sh HdL , Flemington, 2023-12-20 1200M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($30,250.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:10.63 , , Settled-7 800-7 400-4
2-11 Lg Nk0.1L , Ballarat, 2023-11-23 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 6 , 59.5kg, 1:11.83 , , Settled-2 800-2 400-2

3 OXLEY JACK

Trainer: Colin Scott   Jockey: A Lynch   Weight: 62kg   Barrier: 11

Record: 40-6-5-5   Prizemoney: $151,070.00

7-10 Ns3.2L , Moe, 2024-04-25 1117M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: A Lynch, Bar: 2 , 62kg, 1:08.67 , , Settled-5 800-5 400-4
1-10 1L , Avoca, 2024-04-06 1100M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 4 , 60kg, 1:07.96 , , Settled-2 800-2 400-1
9-11 1.55.9L , Bairnsdale, 2024-03-24 1200M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 9 , 57.5kg, 1:11.28 , , Settled-2 800-2 400-2
9-12 110.3L , Racing.Com Park Syn, 2023-08-28 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Mott, Bar: 4 , 61.5kg, 1:10.96 , , Settled-2 800-2 400-5
7-7 Hf Hd14.6L , Moonee Valley, 2023-08-12 1200M, Soft , Race 10, (Bm70), $130,000.00 ($2,600.00), Jockey: Jarrod Fry, Bar: 2 , 56.5kg, 1:11.19 , , Settled-1 800-1 400-3

4 PERI PERI RICH

Trainer: Michael Huglin   Jockey: TBA   Weight: 62kg   Barrier: 16

Record: 21-3-6-1   Prizemoney: $87,855.00

4-8 1.33L , Mornington, 2024-04-29 1200M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 8 , 61kg, 1:12.84 , , Settled-6 800-6 400-4
1-10 2.3L , Geelong, 2024-04-12 1200M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($14,850.00), Jockey: Emily Pozman, Bar: 6 , 59kg, 1:11.70 , , Settled-5 800-5 400-6
2-11 1.50.8L , Bairnsdale, 2024-03-24 1200M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: Ms D Keane, Bar: 8 , 55kg, 1:11.28 , , Settled-4 800-4 400-4
7-9 Hf Nk6.9L , Racing.Com Park, 2024-03-07 1000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Ethan Brown, Bar: 7 , 57kg, 0:57.38 ,
2-8 1.80.3L , Hanging Rock, 2024-01-01 1000M, Soft , Race 4, 3yo+ (Bm58), $15,000.00 ($2,550.00), Jockey: A Mc Cabe, Bar: 2 , 60kg, 0:58.47 ,

5 MR MAGNUS

Trainer: R Griffiths & M De Kock   Jockey: Patrick Moloney   Weight: 61.5kg   Barrier: 4

Record: 8-1-1-4   Prizemoney: $48,850.00

2-11 1/20.1L , Sale, 2024-04-23 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 11 , 61.5kg, 0:58.05 , , Settled-10 800-10 400-11
3-11 1/21.0L , Echuca, 2024-04-08 1000M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 11 , 61.5kg, 0:58.88 , , Settled-10 800-10 400-10
1-10 1.3L , Bendigo, 2024-03-14 1000M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 6 , 59.5kg, 0:58.45 , , Settled-10 800-10 400-10
7-12 Sh Hd6.9L , Racing.Com Park Syn, 2023-07-03 1200M, Synthetic , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 3 , 58kg, 1:10.05 ,
7-12 1/25.4L , Racing.Com Park, 2023-04-20 1200M, Soft , Race 3, 3yo Mdn, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 7 , 58kg, 1:12.38 , , Settled-11 800-11 400-10

6 KEW PLAYER

Trainer: David & Coral Feek   Jockey: Neil Farley   Weight: 61kg   Barrier: 10

Record: 25-3-2-5   Prizemoney: $81,938.00

8-12 Ns2.1L , Racing.Com Park, 2024-05-09 1200M, Good , Race 8, (Bm58), $40,000.00 ($800.00), Jockey: Neil Farley, Bar: 10 , 61kg, 1:12.87 ,
5-7 Hf Hd3.2L , Geelong, 2024-04-12 1100M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 6 , 58kg, 1:04.84 , , Settled-7 800-7 400-6
7-8 Lg Nk13.5L , Sale, 2024-01-23 1419M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 1 , 59kg, 1:25.31 , , Settled-8 800-8 400-7
11-12 Sh Hd4.45L , Seymour, 2024-01-03 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: J Noonan, Bar: 4 , 59.5kg, 1:16.51 , , Settled-7 800-7 400-7
3-14 22.5L , Seymour, 2023-12-21 1414M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($3,150.00), Jockey: Neil Farley, Bar: 12 , 60kg, 1:25.25 , , Settled-14 800-14 400-13

7 JUSTDOIT

Trainer: Luke Oliver   Jockey: Bailey Kinninmont   Weight: 60.5kg   Barrier: 9

Record: 11-2-2-1   Prizemoney: $73,150.00

1-11 3/4L , Donald, 2023-08-29 1354M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 3 , 58.5kg, 1:22.46 , , Settled-6 800-6 400-8
2-11 1.50.1L , Moe, 2023-08-13 1200M, Soft , Race 7, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: D Moor, Bar: 10 , 58.5kg, 1:15.27 , , Settled-8 800-8 400-6
12-12 Lg Nk4.0L , Caulfield, 2023-07-22 1400M, Good , Race 5, F&M (Bm70), $80,000.00 (), Jockey: D Moor, Bar: 9 , 55kg, 1:23.99 , , Settled-12 800-12 400-10
6-11 3/42.4L , Sale, 2023-07-07 1200M, Soft , Race 8, Hcp (C1), $37,500.00 ($750.00), Jockey: D W Stackhouse, Bar: 11 , 56.5kg, 1:11.96 , , Settled-11 800-11 400-8
4-11 1/21.6L , Seymour, 2023-06-06 1200M, Heavy , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Luke Campbell, Bar: 2 , 57.5kg, 1:13.47 , , Settled-8 800-8 400-9

8 GOLDEN ESTRELLA

Trainer: C Maher   Jockey: TBA   Weight: 60kg   Barrier: 15

Record: 3-1-1-0   Prizemoney: $24,800.00

3-10 Hf Hd0.3L , Bendigo, 2024-04-23 1000M, Good , Race 10, Barrier Trl, (), Jockey: H Coffey, Bar: 7 , 0kg, 1:00.93 , Barrier Trial ,
1-12 1/2L , Geelong, 2023-08-11 1230M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($14,850.00), Jockey: B Melham, Bar: 8 , 57.5kg, 1:13.24 , , Settled-7 800-7 400-7
4-11 1/23.2L , Sandown-Lakeside, 2023-07-05 1200M, Heavy , Race 1, Mdn, $55,000.00 ($2,750.00), Jockey: B Melham, Bar: 9 , 57.5kg, 1:14.37 , , Settled-8 800-8 400-7

9 COAST PRINCESS

Trainer: Ben, Will & Jd Hayes   Jockey: Ms J Kennedy   Weight: 59.5kg   Barrier: 5

Record: 7-1-0-1   Prizemoney: $34,075.00

1-8 2.8L , Bendigo, 2024-04-23 800M, Good , Race 17, Barrier Trl, (), Jockey: H Coffey, Bar: 8 , 0kg, 0:47.44 , Barrier Trial ,
10-10 Sh1/2Hd6.95L , Racing.Com Park, 2023-10-20 1200M, Good , Race 7, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 4 , 57kg, 1:12.91 , , Settled-3 800-3 400-4
10-11 3/49.3L , Cranbourne, 2023-09-21 1200M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 2 , 54kg, 1:12.13 ,
5-7 3/42.4L , Racing.Com Park Syn, 2023-09-01 1100M, Synthetic , Race 5, 3yo+ F&M (Bm64), $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 5 , 57.5kg, 1:04.32 , , Settled-4 800-4 400-4
8-10 Sh Hd3.9L , Flemington, 2023-03-25 1200M, Good , Race 2, Tbred Breeders, $202,700.00 ($4,000.00), Jockey: M J Dee, Bar: 8 , 56kg, 1:11.06 , , Settled-4 800-4 400-4

10 TORONLUCA

Trainer: Luke Oliver   Jockey: D W Stackhouse   Weight: 59.5kg   Barrier: 8

Record: 6-1-0-3   Prizemoney: $44,100.00

3-10 Sh Nk1.7L , Cranbourne, 2024-04-19 1000M, Soft , Race 9, (Bm58), $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 10 , 59.5kg, 0:59.39 , , Settled-9 800-9 400-8
3-10 Hd0.5L , Mornington, 2023-06-12 1000M, Soft , Race 3, 3yo F (Bm64), $60,000.00 ($3,000.00), Jockey: W Egan, Bar: 9 , 58.5kg, 0:59.63 , , Settled-8 800-8 400-6
6-11 Sh Nk5.7L , Sandown-Hillside, 2023-05-10 1300M, Heavy , Race 7, 3yo F (Bm64), $55,000.00 ($1,100.00), Jockey: W Egan, Bar: 5 , 59kg, 1:21.62 , , Settled-8 800-8 400-5
1-7 2.5L , Racing.Com Park, 2023-04-27 1200M, Good , Race 2, 3yo F Mdn, $40,000.00 ($22,000.00), Jockey: W Egan, Bar: 1 , 57kg, 1:12.68 , , Settled-5 800-5 400-3
3-10 3/42.8L , Cranbourne, 2023-03-31 1000M, Soft , Race 3, 3yo F Mdn, $40,000.00 ($3,600.00), Jockey: D Moor, Bar: 7 , 57kg, 0:59.86 , , Settled-8 800-8 400-7

11 TOROPEAK

Trainer: S P Nichols   Jockey: Lauren Burke   Weight: 59.5kg   Barrier: 6

Record: 37-4-6-4   Prizemoney: $179,365.00

6-10 Sh1/2Hd3.5L , Geelong, 2024-04-12 1200M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 5 , 60kg, 1:11.70 , , Settled-9 800-9 400-9
2-10 1.80.1L , Racing.Com Park, 2024-03-28 1200M, Good , Race 3, 3yo+ (Bm58), $40,000.00 ($7,200.00), Jockey: B Higgins, Bar: 7 , 59.5kg, 1:11.26 , , Settled-9 800-9 400-7
6-11 3/48.35L , Sandown-Hillside, 2024-01-17 1800M, Soft , Race 6, 3yo+ Bm64, $55,000.00 ($1,100.00), Jockey: Carleen Hefel, Bar: 2 , 56kg, 1:50.77 , , Settled-3 800-3 400-2
11-12 15.35L , Flemington, 2024-01-01 1700M, Good , Race 4, F&M (Bm70), $65,000.00 (), Jockey: Tatum Bull, Bar: 7 , 54kg, 1:43.77 , , Settled-10 800-11 400-12
6-12 3/42.55L , Moonee Valley, 2023-12-23 2040M, Good , Race 4, 3yo+ (Bm64), $130,000.00 ($2,600.00), Jockey: Carleen Hefel, Bar: 6 , 58.5kg, 2:05.15 , , Settled-10 800-9 400-8

12 ROYAL TELEPHONE

Trainer: P Stokes   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 7-1-0-0   Prizemoney: $20,300.00

8-8 19.3L , Ballarat, 2024-04-16 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 4 , 57kg, 1:10.74 , , Settled-5 800-5 400-6
1-7 1.3L , Geelong, 2024-04-02 1240M, Heavy , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Sheridan Clarke, Bar: 4 , 55kg, 1:14.41 , , Settled-1 800-1 400-1
4-8 3/44.3L , Racing.Com Park, 2024-03-15 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Zac Spain, Bar: 4 , 56kg, 1:09.61 , , Settled-3 800-3 400-1
6-10 Hf Nk10.2L , Bendigo, 2023-10-21 1600M, Good , Race 4, 3yo Mdn, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 56kg, 1:39.11 , , Settled-1 800-1 400-2
6-6 Hf Hd2.05L , Racing.Com Park Syn, 2023-10-09 1200M, Synthetic , Race 1, 3yo F Mdn, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 6 , 57kg, 1:12.19 , , Settled-6 800-6 400-6

13 IMPENDING DIAMOND

Trainer: John McArdle   Jockey: Zac Spain   Weight: 58.5kg   Barrier: 1

Record: 15-2-0-1   Prizemoney: $54,510.00

4-9 15.5L , Geelong, 2024-04-02 1540M, Heavy , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 9 , 59kg, 1:34.55 , , Settled-9 800-8 400-6
6-10 Hf Hd6.6L , Racing.Com Park, 2024-03-15 1400M, Good , Race 6, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 3 , 58.5kg, 1:25.71 , , Settled-8 800-8 400-9
6-7 Hf Nk5L , Sale, 2024-02-18 1415M, Good , Race 4, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 3 , 59.5kg, 1:26.28 ,
4-10 Nk4.4L , Racing.Com Park, 2024-01-11 1400M, Soft , Race 9, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 5 , 58kg, 1:26.89 , , Settled-7 800-7 400-9
6-9 3/42.6L , Cranbourne, 2023-12-15 1400M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 5 , 58kg, 1:24.41 , , Settled-6 800-5 400-5

14 SOOBOOMA

Trainer: R J Besanko   Jockey: D Moor   Weight: 60.5kg   Barrier: 2

Record: 28-2-4-2   Prizemoney: $169,850.00

10-14 1.35.7L , Caulfield, 2024-04-27 1200M, Good , Race 1, (Bm70), $80,000.00 ($1,600.00), Jockey: D Moor, Bar: 14 , 55kg, 1:10.26 , , Settled-14 800-14 400-13
4-7 Hf Nk3L , Racing.Com Park, 2024-04-11 1200M, Soft , Race 6, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 6 , 58kg, 1:12.44 , , Settled-7 800-7 400-7
8-11 1.55.7L , Bairnsdale, 2024-03-24 1200M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Logan McNeil, Bar: 10 , 58.5kg, 1:11.28 , , Settled-10 800-10 400-10
7-12 1.34.9L , Racing.Com Park, 2023-11-10 1200M, Soft , Race 6, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 11 , 59kg, 1:12.61 , , Settled-12 800-12 400-8
6-12 1.34.6L , Racing.Com Park, 2023-10-20 1200M, Good , Race 8, 3yo+ E&G (Bm64), $40,000.00 ($800.00), Jockey: W Egan, Bar: 3 , 59.5kg, 1:12.13 , , Settled-11 800-11 400-12

15 HEADSMART

Trainer: Mark C Webb   Jockey: A Mc Cabe   Weight: 60kg   Barrier: 12

Record: 35-4-3-3   Prizemoney: $113,017.00

7-11 Hf Nk2.8L , Racing.Com Park, 2024-01-11 1600M, Soft , Race 7, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: A Lynch, Bar: 8 , 60.5kg, 1:41.81 , , Settled-4 800-2 400-2
6-8 3/43.25L , Cranbourne, 2024-01-05 1300M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: A Lynch, Bar: 2 , 58kg, 1:18.52 , , Settled-7 800-7 400-7
7-8 1/24.55L , Cranbourne, 2023-12-29 1400M, Good , Race 6, Bm64, $40,000.00 ($800.00), Jockey: A Lynch, Bar: 7 , 58.5kg, 1:24.70 , , Settled-5 800-5 400-4
4-9 3/45.25L , Cranbourne, 2023-12-15 1000M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: A Lynch, Bar: 4 , 59kg, 0:58.37 , , Settled-8 800-8 400-8
12-12 Sh Nk7.4L , Racing.Com Park, 2023-11-16 1600M, Good , Race 7, 3yo+ (Bm58), $35,000.00 (), Jockey: B Rawiller, Bar: 3 , 63kg, 1:40.79 , , Settled-6 800-6 400-5

16 SHANGHAI VENTURE

Trainer: Brian McGrath   Jockey: Thomas Stockdale   Weight: 57.5kg   Barrier: 3

Record: 13-1-1-2   Prizemoney: $71,450.00

5-10 Sh Nk3L , Cranbourne, 2024-04-19 1000M, Soft , Race 9, (Bm58), $40,000.00 ($1,200.00), Jockey: Celine Gaudray, Bar: 1 , 57.5kg, 0:59.39 , , Settled-10 800-10 400-10
6-10 Hd3.6L , Racing.Com Park, 2024-04-04 1000M, Soft , Race 3, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: Celine Gaudray, Bar: 10 , 56kg, 0:58.99 , , Settled-10 800-10 400-10
8-10 1.86L , Racing.Com Park, 2024-03-28 1200M, Good , Race 3, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Ms J Kennedy, Bar: 4 , 56.5kg, 1:11.26 , , Settled-2 800-2 400-5
9-10 Hf Nk12.4L , Sandown-Hillside, 2024-03-06 1300M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 2 , 56.5kg, 1:17.29 , , Settled-4 800-4 400-6
10-10 28.8L , Sandown-Lakeside, 2024-02-21 1200M, Good , Race 8, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: Ms J Kennedy, Bar: 4 , 55kg, 1:10.83 , , Settled-8 800-8 400-10

Be Involved

Address

Eden Lodge 107-109 Beauchamp St Kyneton, VIC, Australia 3444

Phone​

0400 807 904

    Pin It on Pinterest