Darkside Acceptance
Race 5 at Kilmore
Date: Thu 25th Feb, 2021
Bet365 Odds Protector (Bm58), 2012m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | He's The Real Deel | 1 | Logan McNeil | 63.5 | 20% | 13% |
2 | Tavonian | 7 | Damien Thornton | 62.5 | 13% | 21% |
3 | Flying Agent | 5 | John Allen | 62 | 21% | 21% |
4 | Manning Road | 2 | Michael Poy | 61.5 | 11% | 23% |
5 | Mutanaaseq | 3 | Ms J Horner | 61.5 | 7% | 26% |
6 | The Midnight Shift | 4 | Jamie Kah | 61 | 8% | 8% |
7 | Victory In Paris | 6 | Madison Lloyd | 61 | 11% | 14% |
1 HE'S THE REAL DEEL
Trainer: Matthew Brown Jockey: Logan McNeilWeight: 63.5kg Barrier: 1
Record: 15-3-2-0 Prizemoney: $53,470.00
6-9 | 16.2L , Sandown-Hillside, 2021-02-10 1800M, Good (4), Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: B Higgins, Bar: 8, 59kg, 1:51.65 , 16/1 , Settled-9 800-9 400-8 |
6-11 | 2.84.8L , Sale, 2021-01-31 1400M, Good (3), Race 8, 3yo+(Bm64), $35,000.00 ($700.00), Jockey: B Higgins, Bar: 9, 59kg, 1:24.88 , 40/1 , Settled-9 800-9 400-9 |
6-11 | 1.37.4L , Racing.Com Park Syn, 2020-08-28 1600M, Synthetic , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Higgins, Bar: 5, 60kg, 1:37.90 , 60/1 , Settled-6 800-8 400-11 |
9-12 | Nk6.5L , Racing.Com Park Syn, 2020-07-27 1400M, Synthetic , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Laura Lafferty, Bar: 12, 61kg, 1:24.69 , 12/1 |
9-9 | Nk15.5L , Caulfield, 2020-07-11 1400M, Soft (7), Race 5, 3yo Hcp, $108,000.00 ($2,160.00), Jockey: B Higgins, Bar: 3, 57kg, 1:27.15 , 40/1 , Settled-6 800-6 400-7 |
2 TAVONIAN
Trainer: Dwayne Reid Jockey: Damien ThorntonWeight: 62.5kg Barrier: 7
Record: 39-5-5-3 Prizemoney: $133,265.00
3-10 | 22.2L , Benalla, 2021-02-19 2046M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: W Egan, Bar: 10, 62.5kg, 2:08.64 , 4/1 , Settled-4 800-5 400-7 |
7-11 | 2.57.6L , Kilmore, 2021-02-04 1612M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 9, 60kg, 1:39.81 , 30/1 , Settled-11 800-11 400-11 |
8-10 | 3/44.7L , Wangaratta, 2021-01-17 1400M, Good (4), Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Emily Brown, Bar: 2, 60kg, 1:24.48 , 40/1 , Settled-6 800-8 400-9 |
10-10 | 3/420.7L , Sale, 2020-04-14 1732M, Soft (6), Race 5, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Michael Poy, Bar: 10, 59kg, 1:48.23 , 60/1 , Settled-5 800-5 400-9 |
10-12 | 1.810.1L , Sandown-Hillside, 2020-03-11 1800M, Good (4), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Michael Poy, Bar: 9, 58kg, 1:51.04 , 40/1 , Settled-7 800-2 400-3 |
3 FLYING AGENT
Trainer: Amy McDonald Jockey: John AllenWeight: 62kg Barrier: 5
Record: 29-6-4-2 Prizemoney: $150,493.00
1-5 | 19L, Ballarat, 2020-08-23 4000M, Heavy (10), Race 1, Hrdl, $50,000.00 ($31,200.00), Jockey: Lee Horner, Bar: 4, 72kg, 4:58.52 , 11/4 , Settled-1 800-1 400-1 |
1-8 | 3L, Coleraine, 2020-08-16 2800M, Soft (5), Race 2, Barrier Trl, (), Jockey: Lee Horner, Bar: 4, 0kg, 0:00.00 , Barrier Trial |
2-9 | 1 1/25.0L , Racing.Com Park, 2020-07-19 3200M, Soft (7), Race 6, Stple (Bm120), $31,500.00 ($5,940.00), Jockey: Lee Horner, Bar: 2, 70.5kg, 3:54.83 , 6/4 , Settled-9 800-4 400-4 |
1-7 | 17L, Warrnambool, 2020-07-05 3450M, Heavy (10), Race 5, Mdn Stpl, $31,500.00 ($19,305.00), Jockey: Lee Horner, Bar: 1, 68.5kg, 4:29.13 , 2/5 , Settled-7 800-1 400-1 |
2-10 | 1 121.0L , Ballarat, 2020-06-16 3400M, Heavy (10), Race 4, 3yo+ Mdn Stpl, $22,500.00 ($4,140.00), Jockey: Lee Horner, Bar: 8, 68.5kg, 4:14.48 , 9/4 , Settled-7 800-7 400-2 |
4 MANNING ROAD
Trainer: Rachael Triffett Jockey: Michael PoyWeight: 61.5kg Barrier: 2
Record: 53-6-5-7 Prizemoney: $165,786.00
1-8 | 2L, Sale, 2021-02-12 1600M, Soft (5), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Michael Poy, Bar: 4, 59.5kg, 1:39.34 , 9/4 , Settled-6 800-6 400-6 |
3-10 | Hf Nk6.2L , Yarra Glen, 2021-01-13 1968M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Ben Allen, Bar: 9, 59.5kg, 2:02.37 , 6/1 , Settled-8 800-8 400-8 |
5-10 | Hf Nk1.4L , Yarra Glen, 2020-12-29 1950M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Ben Allen, Bar: 5, 57.5kg, 2:01.67 , 6/4 , Settled-8 800-9 400-6 |
12-14 | Hf Hd7.7L , Sandown-Lakeside, 2020-12-23 2100M, Good (4), Race 7, 3yo+ (Bm64), $50,000.00 (), Jockey: Michael Poy, Bar: 3, 56kg, 2:13.10 , 20/1 , Settled-10 800-10 400-10 |
3-11 | 1.52.5L , Geelong, 2020-12-11 1700M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Michael Poy, Bar: 3, 57.5kg, 1:44.17 , 13/8 , Settled-6 800-5 400-7 |
5 MUTANAASEQ
Trainer: Ms J Beriman Jockey: Ms J HornerWeight: 61.5kg Barrier: 3
Record: 27-2-5-2 Prizemoney: $56,845.00
6-6 | 19.6L , Kilmore, 2021-02-25 2012M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms J Horner, Bar: 3, 61.5kg, 2:09.86 , 40/1 , Settled-5 800-6 400-6 |
6-6 | 150.0L , Cranbourne Training, 2021-02-19 2400M, Soft (5), Race 3, Barrier Trl, (), Jockey: T Ryan, Bar: 6, 0kg, 2:48.20 , Barrier Trial |
8-8 | 1.38.9L , Warrnambool, 2021-01-25 2000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Michael Poy, Bar: 3, 62kg, 2:08.99 , 15/1 , Settled-1 800-1 400-1 |
4-9 | 1.34.6L , Geelong, 2021-01-15 1547M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Dylan Dunn, Bar: 5, 62.5kg, 1:35.59 , 40/1 , Settled-2 800-3 400-4 |
8-10 | 311.8L , Mornington, 2021-01-01 1500M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Maskiell, Bar: 4, 62.5kg, 1:31.82 , 11/1 , Settled-9 800-9 400-9 |
6 THE MIDNIGHT SHIFT
Trainer: Clayton Douglas Jockey: Jamie KahWeight: 61kg Barrier: 4
Record: 36-3-2-1 Prizemoney: $49,855.00
1-11 | 5.5L, Hastings, 2020-09-19 3100M, Dead (4), Race 1, Hrdl, $50,000.00 ($27,000.00), Jockey: B M Donoghue, Bar: 2, 65kg, 3:28.52 , 20/1 , Settled-5 800-3 400-1 |
1-14 | 1.5L, Ellerslie, 2020-09-12 2760M, Slow (9), Race 1, Mdn Hrdl, $10,000.00 ($5,400.00), Jockey: J Seivwright, Bar: 10, 67kg, 3:11.37 , 30/1 , Settled-8 800-5 400-2 |
12-13 | 1/218.9L , Pukekura Raceway, 2020-08-28 1600M, Heavy (11), Race 6, (Bm65), $10,000.00 ($200.00), Jockey: D S Johnson, Bar: 12, 55kg, 1:48.40 , 25/1 , Settled-4 400-3 |
5-12 | 3/433.6L , Te Aroha, 2020-08-02 3100M, Slow (9), Race 1, Mdn Hrdl, $10,000.00 ($200.00), Jockey: J Seivwright, Bar: 4, 66kg, 3:43.16 , 15/1 , Settled-3 800-4 400-6 |
3-10 | 13.3L , Te Rapa, 2020-07-18 2800M, Slow (9), Race 2, 3yo+ Mdn Hrdl, $15,000.00 ($1,050.00), Jockey: J Seivwright, Bar: 8, 66kg, 3:21.80 , 8/1 , Settled-9 800-9 400-7 |
7 VICTORY IN PARIS
Trainer: C J McIver Jockey: Madison LloydWeight: 61kg Barrier: 6
Record: 35-4-3-2 Prizemoney: $90,790.00
3-6 | 13.3L , Kilmore, 2021-02-25 2012M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Madison Lloyd, Bar: 5, 59.5kg, 2:09.86 , 4/1 , Settled-6 800-5 400-5 |
1-10 | 2L, Yarra Glen, 2021-02-06 1968M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Laura Lafferty, Bar: 8, 55.5kg, 2:02.34 , 7/2 , Settled-9 800-9 400-6 |
4-8 | Sh1/2Hd1.8L , Geelong, 2021-01-24 1700M, Good (3), Race 5, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: M J Walker, Bar: 3, 59kg, 1:44.79 , 16/1 , Settled-6 800-5 400-4 |
5-12 | Sh Hd8.1L , Racing.Com Park, 2021-01-14 1600M, Good (4), Race 7, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 8, 59.5kg, 1:40.36 , 9/1 , Settled-12 800-12 400-12 |
8-10 | Sh Hd5.9L , Colac, 2020-12-19 2000M, Good (4), Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Beau Mertens, Bar: 1, 59.5kg, 2:07.48 , 3/1 , Settled-6 800-7 400-9 |