Darkside Acceptance
Race 2 at Albury
Date: Fri 26th Feb, 2021
Chapman, Gould & May (Bm58), 2000m
Benchmark 58, Apprentices Can Claim, , Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dhiaga | 5 | Brodie Loy | 61 | 14% | 23% |
2 | Mahsinger | 9 | Hannah Williams | 59.5 | 17% | 38% |
3 | Shy Girl | 4 | J Duffy | 58.5 | 13% | 38% |
4 | Crocodile Cod | 6 | Nick Heywood | 57.5 | 7% | 34% |
5 | Willy White Socks | 3 | M Heagney | 57.5 | 10% | 27% |
6 | Same Old Scene | 1 | M A Cahill | 55 | 14% | 14% |
7 | Confidential | 8 | B Mc Dougall | 55 | 7% | 20% |
8 | Eric The Axe | 7 | Ellen Hennessy | 55 | 7% | 19% |
9 | Savvy Acquisition | 2 | P Scorse | 55 | 2% | 23% |
1 DHIAGA
Trainer: D J O'Prey Jockey: Brodie LoyWeight: 61kg Barrier: 5
Record: 22-3-3-2 Prizemoney: $72,220.00
3-12 | 3/44.8L , Wagga, 2021-02-11 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($2,100.00), Jockey: Brodie Loy, Bar: 7, 57kg, 1:50.21 , 11/1 , Settled-11 800-9 400-5 |
1-15 | HdL, Albury, 2021-01-12 1600M, Good (4), Race 6, (Bm58), $22,000.00 ($11,200.00), Jockey: Brodie Loy, Bar: 10, 59kg, 1:36.96 , 13/2 , Settled-7 800-9 400-6 |
5-10 | 1.33.6L , Echuca, 2020-12-31 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: J Bowditch, Bar: 9, 59kg, 1:40.34 , 30/1 , Settled-5 800-1 400-1 |
8-11 | Ns6.5L , Wangaratta, 2020-12-12 1590M, Good (3), Race 3, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: M J Allen, Bar: 11, 61.5kg, 1:36.44 , 11/1 , Settled-11 800-10 400-10 |
7-12 | 1.54.3L , Bendigo, 2020-11-26 1300M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M J Allen, Bar: 7, 59.5kg, 1:17.33 , 20/1 , Settled-11 800-11 400-11 |
2 MAHSINGER
Trainer: G J Colvin Jockey: Hannah WilliamsWeight: 59.5kg Barrier: 9
Record: 24-4-4-5 Prizemoney: $78,715.00
5-12 | 3/45.3L , Wagga, 2021-02-11 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($720.00), Jockey: Tyler Schiller, Bar: 11, 55.5kg, 1:50.21 , 5/1 , Settled-6 800-7 400-7 |
1-6 | 1L, Wagga, 2021-01-26 2000M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($11,200.00), Jockey: Tyler Schiller, Bar: 2, 57.5kg, 2:07.25 , 7/4 , Settled-3 800-3 400-3 |
2-12 | 1 13.5L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($3,900.00), Jockey: J Duffy, Bar: 10, 55kg, 1:50.72 , 9/2 , Settled-5 800-5 400-4 |
5-12 | 14.4L , Wagga, 2021-01-07 1800M, Good (4), Race 6, (Bm58), $22,000.00 ($720.00), Jockey: Hannah Williams, Bar: 5, 53kg, 1:51.08 , 9/4 , Settled-4 800-5 400-7 |
5-16 | Nk4.5L , Wagga, 2020-12-24 2000M, Good (4), Race 8, 3yo+ (Bm66), $22,000.00 ($720.00), Jockey: J Duffy, Bar: 13, 55kg, 2:04.62 , 20/1 , Settled-5 800-5 400-5 |
3 SHY GIRL
Trainer: Ben Brisbourne Jockey: J DuffyWeight: 58.5kg Barrier: 4
Record: 8-1-2-1 Prizemoney: $28,868.00
7-10 | Hf Hd3.2L , Wodonga, 2021-02-08 1590M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: W Gordon, Bar: 6, 61kg, 1:35.33 , 7/2 , Settled-2 800-2 400-3 |
1-10 | Sh NkL, Wangaratta, 2021-01-17 1590M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: Lewis German, Bar: 7, 58kg, 1:36.73 , 8/11 , Settled-5 800-5 400-4 |
3-10 | Hf Hd1.1L , Benalla, 2021-01-03 1606M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Madison Lloyd, Bar: 7, 56kg, 1:37.98 , 9/10 , Settled-9 800-9 400-5 |
2-13 | 1 1.50.3L , Benalla, 2020-12-19 1406M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($2,550.00), Jockey: J Duffy, Bar: 8, 57.5kg, 1:25.00 , 9/1 , Settled-8 800-10 400-9 |
2-8 | 1 3/40.3L , Wagga Riverside, 2020-12-07 1200M, Good (4), Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: J Duffy, Bar: 3, 57kg, 1:12.30 , 9/1 , Settled-3 800-3 400-3 |
4 CROCODILE COD
Trainer: K P Weir Jockey: Nick HeywoodWeight: 57.5kg Barrier: 6
Record: 29-2-5-5 Prizemoney: $53,200.00
7-10 | Lg Nk10.7L , Wagga, 2021-02-20 1800M, Good (3), Race 5, Open Hcp, $40,000.00 ($1,000.00), Jockey: Ms K Nisbet, Bar: 10, 55kg, 1:48.48 , 50/1 , Settled-2 800-2 400-3 |
6-12 | 3/47.2L , Wagga, 2021-02-11 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($540.00), Jockey: Simon Miller, Bar: 2, 55.5kg, 1:50.21 , 30/1 , Settled-1 800-1 400-2 |
2-6 | 1 3/41.0L , Wagga, 2021-01-26 2000M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($3,900.00), Jockey: J Kissick, Bar: 5, 57.5kg, 2:07.25 , 9/1 , Settled-2 800-2 400-2 |
4-8 | Lg Nk4.5L , Tumut, 2021-01-16 1600M, Good (3), Race 4, Open Hcp, $15,000.00 ($730.00), Jockey: Megan Creed, Bar: 3, 55kg, 1:36.53 , 5/1 , Settled-4 800-4 400-4 |
1-8 | Sh NkL, Tumut, 2020-12-26 1600M, Good (3), Race 5, (Bm50), $9,500.00 ($4,970.00), Jockey: Megan Creed, Bar: 6, 60kg, 1:38.28 , 4/5 |
5 WILLY WHITE SOCKS
Trainer: G Dimitropoulos Jockey: M HeagneyWeight: 57.5kg Barrier: 3
Record: 105-11-11-17 Prizemoney: $241,350.00
3-6 | Sh1/2Hd1.4L , Tumut, 2021-02-13 1600M, Soft (5), Race 6, (Bm50), $9,000.00 ($775.00), Jockey: Nick Heywood, Bar: 2, 61.5kg, 1:37.33 , 5/2 |
5-6 | 3/46.0L , Wagga, 2021-01-26 2000M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($720.00), Jockey: A Layt, Bar: 4, 58.5kg, 2:07.25 , 13/2 , Settled-5 800-5 400-5 |
4-12 | 14.6L , Wagga, 2021-01-19 1800M, Good (4), Race 7, (Bm66), $22,000.00 ($1,100.00), Jockey: A Layt, Bar: 1, 55.5kg, 1:50.72 , 9/1 , Settled-4 800-4 400-2 |
3-12 | 12.8L , Wagga, 2021-01-07 1800M, Good (4), Race 6, (Bm58), $22,000.00 ($2,100.00), Jockey: A Layt, Bar: 4, 59kg, 1:51.08 , 30/1 , Settled-7 800-7 400-6 |
8-16 | Nk7.5L , Wagga, 2020-12-24 2000M, Good (4), Race 8, 3yo+ (Bm66), $22,000.00 ($500.00), Jockey: B Vale, Bar: 9, 55.5kg, 2:04.62 , 100/1 , Settled-15 800-15 400-12 |
6 SAME OLD SCENE
Trainer: Doug Gorrel Jockey: M A CahillWeight: 55kg Barrier: 1
Record: 7-1-0-1 Prizemoney: $17,425.00
4-6 | 3/43.1L , Wagga, 2021-01-26 2000M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 3, 55kg, 2:07.25 , 6/1 , Settled-4 800-4 400-4 |
1-7 | Hf HdL, Forbes, 2021-01-02 1800M, Good (3), Race 1, Plate (C1), $12,000.00 ($5,850.00), Jockey: M A Cahill, Bar: 2, 55kg, 1:52.01 , 13/8 , Settled-4 800-5 400-5 |
5-7 | 3.59.0L , Canberra, 2020-12-13 2000M, Good (3), Race 1, Plate (C1), $22,000.00 ($550.00), Jockey: M A Cahill, Bar: 6, 55kg, 2:03.54 , 20/1 , Settled-3 800-2 400-2 |
3-8 | 1.51.7L , Wagga Riverside, 2020-11-28 1660M, Good (4), Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: M A Cahill, Bar: 4, 57kg, 1:40.69 , 14/1 , Settled-3 800-3 400-3 |
4-7 | Ns3.0L , Queanbeyan, 2020-11-09 1460M, Good (4), Race 2, F&M Mdn, $22,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 2, 58kg, 1:28.46 , 12/1 , Settled-3 800-3 400-3 |
7 CONFIDENTIAL
Trainer: K R Dryden Jockey: B Mc DougallWeight: 55kg Barrier: 8
Record: 45-3-7-2 Prizemoney: $94,412.00
5-7 | Sh1/2Hd5.1L , Braidwood, 2021-02-06 1600M, Soft (5), Race 6, (Bm50), $9,150.00 ($350.00), Jockey: J Kissick, Bar: 7, 59kg, 1:35.72 , 6/1 |
10-10 | 1/211.8L , Canberra, 2021-01-13 1600M, Good (3), Race 5, (Bm60), $20,000.00 (), Jockey: B P Ward, Bar: 4, 55kg, 1:36.12 , 25/1 , Settled-10 800-9 400-10 |
4-6 | 2.88.8L , Goulburn, 2020-07-31 2140M, Heavy (8), Race 2, (Bm58), $22,000.00 ($1,100.00), Jockey: Simon Miller, Bar: 3, 55.5kg, 2:19.00 , 5/1 , Settled-5 800-5 400-5 |
6-10 | 1/25.2L , Goulburn, 2020-07-10 2140M, Soft (5), Race 2, 3yo+ (Bm58), $22,000.00 ($540.00), Jockey: P Scorse, Bar: 4, 56.5kg, 2:13.66 , 15/1 , Settled-9 800-9 400-9 |
5-10 | 5.57.2L , Goulburn, 2020-06-12 2140M, Soft (7), Race 5, (Bm58), $20,000.00 ($650.00), Jockey: J Kissick, Bar: 7, 57kg, 2:18.57 , 13/2 , Settled-10 800-9 400-8 |
8 ERIC THE AXE
Trainer: Andrew Dale Jockey: Ellen HennessyWeight: 55kg Barrier: 7
Record: 27-2-3-2 Prizemoney: $36,195.00
4-10 | 22.7L , Benalla, 2021-02-19 2046M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Michael Poy, Bar: 5, 55.5kg, 2:08.64 , 20/1 , Settled-1 800-1 400-1 |
6-6 | 3/410.4L , Wagga, 2021-01-26 2000M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($540.00), Jockey: S Guymer, Bar: 6, 55kg, 2:07.25 , 9/1 , Settled-6 800-6 400-6 |
5-9 | 4.87.3L , Benalla, 2021-01-19 2040M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Fred W Kersley, Bar: 9, 56.5kg, 2:09.80 , 20/1 , Settled-3 800-2 400-2 |
3-10 | 1/21.0L , Kyneton, 2021-01-01 1850M, Good (3), Race 4, 3yo+ (Bm52), $12,000.00 ($1,020.00), Jockey: Madison Lloyd, Bar: 8, 57.5kg, 1:58.67 , 8/1 |
6-11 | Ns4.4L , Wangaratta, 2020-12-12 1590M, Good (3), Race 3, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: J Bowditch, Bar: 9, 56.5kg, 1:36.44 , 40/1 , Settled-9 800-8 400-9 |
9 SAVVY ACQUISITION
Trainer: P S Clancy Jockey: P ScorseWeight: 55kg Barrier: 2
Record: 44-1-7-3 Prizemoney: $63,525.00
14-16 | 18.6L , Wagga, 2021-02-20 1400M, Good (3), Race 6, (Bm58), $30,000.00 (), Jockey: J Mallyon, Bar: 13, 55.5kg, 1:22.77 , 100/1 , Settled-14 800-14 400-14 |
11-12 | 3/49.7L , Wagga, 2021-02-11 1800M, Good (4), Race 7, (Bm66), $22,000.00 (), Jockey: Josh Richards, Bar: 12, 55kg, 1:50.21 , 150/1 , Settled-8 800-8 400-10 |
8-13 | 38.4L , Albury, 2021-02-04 1400M, Good (4), Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: P Scorse, Bar: 10, 55kg, 1:24.75 , 150/1 , Settled-12 800-12 400-12 |
8-10 | 17.5L , Wagga, 2021-01-19 1200M, Good (4), Race 3, E&G (Bm58), $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 5, 55kg, 1:10.36 , 100/1 , Settled-7 800-7 400-8 |
9-11 | 1.38.8L , Corowa, 2020-12-28 1600M, Good (3), Race 5, Plate (C1), $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 7, 59kg, 1:36.61 , 66/1 , Settled-2 800-3 400-8 |