Carlingford Acceptance
Race 7 at Bendigo
Date: Tue 23rd Feb, 2021
Drake International (Bm64), 1100m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Rogue Star | 6 | John Allen | 61.5 | 50% | 25% |
2 | Being Dazzled | 5 | Madison Lloyd | 61 | 12% | 30% |
3 | Gold Spark | 11 | R Mc Leod | 61 | 30% | 10% |
4 | Boom Boom Becker | 10 | Lachlan King | 60.5 | 22% | 33% |
5 | Carlingford | 4 | 60.5 | 14% | 19% | |
6 | Dune Field | 7 | D Moor | 60 | 17% | 33% |
7 | Kiata | 8 | Patrick Moloney | 59 | 29% | 57% |
8 | Was Written | 3 | Alana Kelly | 58.5 | 22% | 22% |
9 | Zoumanor | 2 | L Currie | 58.5 | 10% | 33% |
10 | Eastern Pegasus | 1 | H Coffey | 58 | 14% | 19% |
11 | Seeress | 9 | 55.5 | 13% | 0% |
1 ROGUE STAR
Trainer: K Hann Jockey: John AllenWeight: 61.5kg Barrier: 6
Record: 4-2-0-1 Prizemoney: $36,660.00
1-9 | 1L, Geelong, 2020-12-11 1200M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: John Allen, Bar: 2, 62.5kg, 1:11.61 , 15/4 , Settled-4 800-4 400-3 |
3-10 | 3/41.6L , Bendigo, 2020-11-26 1000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: John Robertson, Bar: 2, 62.5kg, 0:58.29 , 15/4 , Settled-6 800-6 400-7 |
1-7 | 3/4L, Stawell, 2020-02-19 1100M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: Jack Martin, Bar: 2, 58kg, 1:05.19 , 7/2 , Settled-2 800-2 400-2 |
2 BEING DAZZLED
Trainer: G A Osborne Jockey: Madison LloydWeight: 61kg Barrier: 5
Record: 50-6-6-9 Prizemoney: $115,985.00
3-8 | Sh1/2Hd0.4L , Yarra Glen, 2021-01-23 1009M, Good (4), Race 6, 3yo+ (Bm64), $22,000.00 ($1,760.00), Jockey: Alana Kelly, Bar: 8, 59kg, 0:59.60 , 25/1 , Settled-7 800-7 400-6 |
2-5 | 1 Lg hd1.0L , Kerang, 2020-12-28 1100M, Good (4), Race 4, 3yo+ (Bm70), $15,000.00 ($2,550.00), Jockey: D Yendall, Bar: 3, 58kg, 1:04.19 , 16/1 , Settled-2 800-2 400-4 |
3-9 | 15.0L , Dunkeld, 2020-11-14 1000M, Good (4), Race 7, (Bm64), $22,000.00 ($1,760.00), Jockey: Madison Lloyd, Bar: 2, 60.5kg, 0:59.00 , 14/1 , Settled-6 800-6 400-6 |
6-8 | Hf Nk5.9L , Moonee Valley, 2020-10-30 955M, Good (3), Race 5, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Madison Lloyd, Bar: 5, 55.5kg, 0:55.09 , 30/1 , Settled-6 800-6 400-7 |
9-10 | 15.3L , Ballarat, 2020-02-23 1000M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Campbell Rawiller, Bar: 3, 59.5kg, 0:57.81 , 12/1 , Settled-1 800-1 400-1 |
3 GOLD SPARK
Trainer: Nick Ryan Jockey: R Mc LeodWeight: 61kg Barrier: 11
Record: 10-3-1-0 Prizemoney: $74,600.00
1-8 | 2L, Bendigo, 2021-02-23 1100M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: R Mc Leod, Bar: 8, 61kg, 1:04.16 , 6/1 , Settled-6 800-6 400-6 |
8-11 | Sh1/2Hd7.9L , Moonee Valley, 2021-01-15 955M, Good (3), Race 5, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: R Mc Leod, Bar: 11, 58kg, 0:55.48 , 9/1 , Settled-8 800-8 400-10 |
1-8 | 3/4L, Sale, 2020-12-20 1106M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 6, 59kg, 1:03.84 , 5/2 , Settled-5 800-5 400-4 |
5-11 | 1.32.5L , Moonee Valley, 2020-12-04 955M, Good (3), Race 5, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: R Mc Leod, Bar: 7, 59kg, 0:54.94 , 11/1 , Settled-9 800-9 400-9 |
2-9 | 1 1/21.8L , Moonee Valley, 2020-03-13 955M, Good (4), Race 5, (Bm70), $60,000.00 ($10,800.00), Jockey: Jamie Kah, Bar: 4, 55.5kg, 0:55.69 , 10/1 , Settled-4 800-4 400-4 |
4 BOOM BOOM BECKER
Trainer: Leon & Troy Corstens Jockey: Lachlan KingWeight: 60.5kg Barrier: 10
Record: 9-2-3-0 Prizemoney: $55,955.00
4-7 | Hf Nk1.1L , Dunkeld, 2020-11-14 1200M, Good (4), Race 4, (Bm70), $22,000.00 ($990.00), Jockey: Lachlan King, Bar: 1, 57.5kg, 1:13.20 , 5/4 , Settled-3 800-3 400-3 |
1-9 | 1.8L, Echuca, 2020-10-26 1209M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: John Allen, Bar: 2, 61.5kg, 1:12.27 , 7/4 |
1-7 | 3L, Geelong, 2020-10-01 1343M, Heavy (9), Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 7, 59.5kg, 1:23.22 , 13/8 , Settled-2 800-2 400-1 |
2-11 | 1 Sh Hd1.3L , Geelong, 2020-09-18 1221M, Soft (7), Race 1, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: John Allen, Bar: 6, 59.5kg, 1:14.14 , 3/1 , Settled-4 800-4 400-4 |
7-11 | 2.85.5L , BALLARAT SYNTHETIC, 2020-08-17 1000M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: D Moor, Bar: 1, 59.5kg, 1:00.44 , 10/9 , Settled-6 800-6 400-5 |
5 CARLINGFORD
Trainer: M Sell Jockey: TBA Weight: 60.5kg Barrier: 4
Record: 63-9-6-6 Prizemoney: $304,660.00
12-12 | 1.510.0L , Moonee Valley, 2021-02-12 1200M, Good (4), Race 8, 3yo+ (Bm64), $60,000.00 (), Jockey: Jessie Philpot, Bar: 8, 58.5kg, 1:11.29 , 25/1 , Settled-7 400-10 |
3-8 | Sh1/2Hd1.1L , Flemington, 2021-01-29 1100M, Heavy (8), Race 4, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: John Allen, Bar: 7, 61.5kg, 1:05.49 , 15/1 , Settled-2 800-2 400-2 |
8-10 | 2.56.3L , Flemington, 2021-01-01 1200M, Good (3), Race 5, 3yo+ (Bm78), $125,000.00 ($2,500.00), Jockey: Jessie Philpot, Bar: 8, 52kg, 1:09.01 , 40/1 , Settled-2 400-2 |
3-12 | Sh1/2Hd0.9L , Bendigo, 2020-12-13 1100M, Good (3), Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Jessie Philpot, Bar: 11, 60kg, 1:03.52 , 20/1 , Settled-3 800-3 400-3 |
7-10 | 2.35.5L , Sandown-Hillside, 2020-12-02 1000M, Good (3), Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jessie Philpot, Bar: 6, 59.5kg, 0:57.75 , 11/1 , Settled-3 800-3 400-3 |
6 DUNE FIELD
Trainer: Jamie Edwards Jockey: D MoorWeight: 60kg Barrier: 7
Record: 12-2-2-2 Prizemoney: $76,785.00
3-9 | 11.8L , Sandown-Hillside, 2021-01-23 1300M, Good (4), Race 2, 3yo+ (Bm64), $75,000.00 ($6,750.00), Jockey: D Yendall, Bar: 3, 60kg, 1:17.85 , 5/1 , Settled-5 800-5 400-5 |
4-12 | Hf Nk3.3L , Sandown-Lakeside, 2020-12-23 1200M, Good (4), Race 8, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Craig Williams, Bar: 5, 60.5kg, 1:11.60 , 11/2 , Settled-6 800-6 400-6 |
2-8 | 1 Ns0.1L , Moonee Valley, 2020-12-04 1200M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: Craig Williams, Bar: 4, 60kg, 1:11.28 , 9/1 , Settled-4 800-4 400-4 |
11-12 | Sh1/2Hd8.8L , Geelong, 2020-11-07 1512M, Good (3), Race 7, Hcp (Bm78), $35,000.00 (), Jockey: Lachlan Neindorf, Bar: 10, 56kg, 1:31.02 , 12/1 , Settled-8 800-10 400-7 |
5-14 | Ns2.9L , Bendigo, 2020-10-28 1300M, Good (4), Race 6, (Bm70), $50,000.00 ($1,500.00), Jockey: L Nolen, Bar: 1, 58kg, 1:18.04 , 10/1 , Settled-4 800-4 400-5 |
7 KIATA
Trainer: R G Symons Jockey: Patrick MoloneyWeight: 59kg Barrier: 8
Record: 7-2-1-3 Prizemoney: $62,840.00
3-8 | Ns2.1L , Bendigo, 2021-02-23 1100M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 6, 59kg, 1:04.16 , 6/4 , Settled-1 800-1 400-1 |
3-9 | 11.2L , Sandown-Hillside, 2021-02-03 1000M, Good (3), Race 4, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Patrick Moloney, Bar: 3, 58kg, 0:56.70 , 5/2 , Settled-1 800-1 400-2 |
1-12 | 1.5L, Wangaratta, 2021-01-17 1000M, Good (3), Race 9, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Patrick Moloney, Bar: 6, 57kg, 0:57.56 , 10/9 , Settled-1 800-1 400-2 |
2-12 | 1 40.1L , Echuca, 2020-12-31 1000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Patrick Moloney, Bar: 11, 60kg, 0:58.37 , 9/4 , Settled-2 800-2 400-2 |
5-11 | 3/43.1L , Echuca, 2020-10-12 1000M, Good (4), Race 9, 3yo+ (Bm64), $22,000.00 ($605.00), Jockey: W Pike, Bar: 8, 57.5kg, 0:58.80 , 13/8 , Settled-1 800-1 400-2 |
8 WAS WRITTEN
Trainer: Ms G Johnstone Jockey: Alana KellyWeight: 58.5kg Barrier: 3
Record: 9-2-2-0 Prizemoney: $45,675.00
2-8 | 1 Ns2.0L , Bendigo, 2021-02-23 1100M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Alana Kelly, Bar: 3, 57kg, 1:04.16 , 14/1 , Settled-2 800-2 400-2 |
1-7 | 1L, Kyneton, 2021-02-09 1112M, Good (4), Race 6, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: Alana Kelly, Bar: 4, 54.5kg, 1:04.91 , 20/1 , Settled-1 800-1 400-1 |
2-6 | 1 10.1L , Kilmore, 2021-01-21 1200M, Good (3), Race 5, 3yo+ Hcp (C1), $22,000.00 ($3,740.00), Jockey: Madison Lloyd, Bar: 4, 54.5kg, 1:11.07 , 12/1 , Settled-2 800-2 400-2 |
1-8 | 8L, Tatura, 2021-01-14 850M, Good (4), Race 10, Barrier Trl, (), Jockey: Samantha Noble, Bar: 1, 0kg, 0:50.56 , Barrier Trial |
6-10 | 2.35.9L , Echuca, 2020-12-31 1400M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 7, 59.5kg, 1:23.52 , 16/1 , Settled-2 800-2 400-2 |
9 ZOUMANOR
Trainer: M C Kent Jockey: L CurrieWeight: 58.5kg Barrier: 2
Record: 21-2-3-4 Prizemoney: $95,500.00
6-8 | Ns3.4L , Bendigo, 2021-02-23 1100M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 2, 58.5kg, 1:04.16 , 8/1 , Settled-5 800-5 400-4 |
9-12 | Nk3.8L , Sandown-Lakeside, 2021-01-20 1200M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 7, 59kg, 1:11.13 , 20/1 , Settled-11 800-11 400-12 |
9-10 | 3.511.9L , Traralgon, 2020-10-31 1100M, Soft (5), Race 7, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: N Callow, Bar: 7, 60kg, 1:04.36 , 7/1 , Settled-6 800-6 400-5 |
9-12 | Lg hd4.2L , Mornington, 2020-09-27 1000M, Heavy (8), Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 10, 57.5kg, 1:00.50 , 9/2 , Settled-9 800-9 400-9 |
3-9 | 1/24.8L , Bendigo, 2020-09-02 1100M, Good (4), Race 4, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 5, 57.5kg, 1:02.78 , 20/1 , Settled-2 800-2 400-2 |
10 EASTERN PEGASUS
Trainer: G A Osborne Jockey: H CoffeyWeight: 58kg Barrier: 1
Record: 42-6-6-2 Prizemoney: $132,549.00
7-8 | Ns5.4L , Bendigo, 2021-02-23 1100M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 1, 58kg, 1:04.16 , 11/1 , Settled-7 800-7 400-8 |
2-9 | 1 3/40.4L , Ararat, 2021-01-28 1200M, Good (4), Race 6, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: C Newitt, Bar: 1, 58kg, 1:10.30 , 20/1 , Settled-2 800-2 400-2 |
3-12 | 44.1L , Echuca, 2020-12-31 1000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Tahlia Hope, Bar: 8, 61kg, 0:58.37 , 60/1 , Settled-8 800-8 400-5 |
9-9 | 2.88.4L , Cranbourne, 2020-08-16 1200M, Heavy (8), Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 5, 58.5kg, 1:14.03 , 30/1 , Settled-6 800-6 400-6 |
9-13 | 1.85.4L , Moe, 2020-07-28 1200M, Heavy (8), Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Matthew Cartwright, Bar: 13, 60kg, 1:16.12 , 16/1 , Settled-11 800-11 400-13 |
11 SEERESS
Trainer: G A Osborne Jockey: TBA Weight: 55.5kg Barrier: 9
Record: 8-1-0-0 Prizemoney: $29,200.00
7-8 | Lg hd7.4L , Sandown-Hillside, 2020-12-02 1400M, Good (3), Race 5, 3yof (Bm64), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 6, 58.5kg, 1:24.06 , 12/1 , Settled-8 800-8 400-8 |
4-9 | 3/43.0L , Moonee Valley, 2020-11-20 1200M, Good (4), Race 1, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: John Allen, Bar: 6, 59kg, 1:10.56 , 16/1 , Settled-7 800-7 400-9 |
8-8 | 1.55.5L , Flemington, 2020-11-03 1000M, Good (4), Race 3, 3yo Plate, $136,500.00 ($2,700.00), Jockey: John Allen, Bar: 6, 55kg, 0:57.77 , 13/2 , Settled-3 800-3 400-5 |
13-14 | 3/48.6L , Caulfield, 2020-08-15 1100M, Soft (6), Race 6, Quezette, $160,750.00 (), Jockey: Ben Allen, Bar: 13, 56kg, 1:04.34 , 20/1 , Settled-13 800-13 400-14 |
5-10 | Sh1/2Hd0.5L , Moonee Valley, 2020-08-01 1000M, Soft (5), Race 3, 3yo F Hcp, $135,000.00 ($4,050.00), Jockey: Jamie Kah, Bar: 1, 56kg, 1:00.18 , 7/1 , Settled-6 800-6 400-7 |